Zirconia Block Specifications
Complete technical data for all HiZir zirconia grades.
Grade Comparison
Full specification table
| Property | HT | ST | ST Plus | UT |
|---|---|---|---|---|
| Flexural Strength | 1350 MPa | 1100 / 1200 MPa | 900 / 1000 MPa | 650 MPa |
| Translucency | 37% | 43% | 46% | 49% |
| Crystal Structure | 3Y-TZP | 3Y-TZP | 3Y-TZP | 5Y-PSZ |
| Sintering Temp | 1450–1530°C | 1450–1530°C | 1500–1550°C | 1500–1580°C |
| Standard Sizes | 98mm disc | 98mm disc | 98mm disc | 98mm disc |
| Thickness Options | 10, 14, 18, 20, 25mm | 10, 14, 18, 20, 25mm | 10, 14, 18, 20mm | 10, 14, 18mm |
| Pre-Shading | A1–D4 Vita Classical | Multi-layer gradient | A1–C4 + BL | A1–C4 + BL |
| ISO Standard | ISO 13356 | ISO 13356 | ISO 13356 | ISO 13356 |
| Best For | Posteriors, full arch | Universal use | Anteriors, premolars | Anterior aesthetics |
★ Most popular grade · All values are typical properties · Contact us for full data sheets
Request data sheets or samples
Get full technical documentation and physical samples for any HiZir zirconia grade.